Allen Bradley PLC PWM (Pulse Width Modulation) error codes
Following Table Shows PWM instruction Error Codes with Description.
Error Code | Error Name | Description |
-2 | OverlapError | An output overlap is detected. Multiple functions are assigned to the same physical output. This is a configuration error. The controller faults and the User Fault Routine does not execute. |
-1 | Output Error | An invalid output has been specified. Output 2 and output 3 are the only valid choices. this is a configuration error. The controller faults and the User Fault Routine does not execute. |
0 | Normal | 0=No error |
1 | HardstopError | This error is detected whenever a hardstop is detected. This error does not fault the controller. It is automatically cleared when the hardstop condition is removed. |
2 | OutputForced Error | The configured PWM output (2 or 3) is currently forced. The forced condition must be removed for the PWM to operate. This error does not fault the controller. It is automatically cleared when the force condition is removed. |
3 | FrequencyError | The frequency value is less than 0 or greater than 20,000. This error faults the controller. It can be cleared by logic within the User Fault Routine. |
4 | Accel/DecelError | Upon a transition to the Normal state, the Accel/Decel is tested. If Accel/Decel is less than zero or greater than 50*Frequency when frequency ramping is selected (PP=1), an Accel/Decel Error is reported. (MicroLogix 1200 Series A and all 1500 Series B.) |
5 | Duty CycleError | The PWM duty cycle is either less than zero or greater than 1000. This error faults the controller. It can be cleared by logic within the User Fault Routine |
Sourse :Rockwell Inc.
Update Contact :
No Wa/Telepon (puat) : 085267792168
No Wa/Telepon (fajar) : 085369237896
Email : Fajarudinsidik@gmail.com
No Wa/Telepon (puat) : 085267792168
No Wa/Telepon (fajar) : 085369237896
Email: Fajarudinsidik@gmail.com
atau Kirimkan Private messanger melalui email dengan klik tombol order dibawah ini :